{2} Active Tickets by Version (9 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #6 | xsblcabxrm | None | enhancement | None | 2010-04-20 | |
| #1 | This is just a test - first time here | component1 | defect | somebody | 2009-03-19 | |
| #5 | Ink | None | defect | None | 2010-01-13 | |
| #9 | Buggy Bugs | component1 | enhancement | somebody | 2010-07-01 |
1.0
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #2 | Aboutzckzs | None | 1.0 | defect | None | 2009-12-07 |
| #3 | Aboutbfnxz | None | 1.0 | defect | None | 2009-12-07 |
| #4 | Aboutqwfoz | None | 1.0 | defect | None | 2009-12-07 |
| #8 | Download Top Free Ringtones! | component2 | 1.0 | defect | somebody | 2010-06-17 |
2.0
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #7 | Download Top Free Ringtones! | component1 | 2.0 | defect | asdasd | 2010-06-17 |
Note: See TracReports for help on using and
creating reports.
